Usage Statistics for ktarchitects.co.za

Summary Period: January 2025
Generated 01-Feb-2025 06:04 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 1843
Total Files 177
Total Pages 1529
Total Visits 159
Total KBytes 481
Total Unique Sites 155
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 110
. Avg Max
Hits per Hour 2 266
Hits per Day 59 281
Files per Day 5 13
Pages per Day 49 279
Visits per Day 5 15
KBytes per Day 16 76
Hits by Response Code
Code 200 - OK 177
Code 404 - Not Found 1657
Code 405 - Method Not Allowed 7
Code 500 - Internal Server Error 2

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 14 0.76% 2 1.13% 8 0.52% 4 2.52% 5 3.23% 3 0.60%
2 6 0.33% 4 2.26% 4 0.26% 4 2.52% 5 3.23% 2 0.42%
3 24 1.30% 7 3.95% 20 1.31% 7 4.40% 7 4.52% 6 1.16%
4 4 0.22% 3 1.69% 3 0.20% 3 1.89% 3 1.94% 1 0.29%
5 272 14.76% 8 4.52% 254 16.61% 6 3.77% 7 4.52% 75 15.49%
6 23 1.25% 6 3.39% 7 0.46% 4 2.52% 4 2.58% 5 1.05%
7 29 1.57% 9 5.08% 11 0.72% 8 5.03% 11 7.10% 6 1.34%
8 249 13.51% 2 1.13% 247 16.15% 2 1.26% 2 1.29% 69 14.41%
9 30 1.63% 8 4.52% 10 0.65% 7 4.40% 9 5.81% 7 1.39%
10 34 1.84% 10 5.65% 33 2.16% 8 5.03% 8 5.16% 8 1.65%
11 17 0.92% 8 4.52% 9 0.59% 7 4.40% 7 4.52% 5 0.99%
12 29 1.57% 7 3.95% 10 0.65% 5 3.14% 5 3.23% 6 1.27%
13 280 15.19% 4 2.26% 279 18.25% 5 3.14% 6 3.87% 75 15.55%
14 20 1.09% 6 3.39% 17 1.11% 6 3.77% 7 4.52% 5 0.96%
15 6 0.33% 2 1.13% 3 0.20% 3 1.89% 5 3.23% 1 0.30%
16 10 0.54% 4 2.26% 5 0.33% 4 2.52% 5 3.23% 2 0.50%
17 13 0.71% 5 2.82% 7 0.46% 7 4.40% 10 6.45% 3 0.70%
18 37 2.01% 13 7.34% 19 1.24% 15 9.43% 19 12.26% 9 1.83%
19 38 2.06% 5 2.82% 9 0.59% 5 3.14% 6 3.87% 7 1.52%
20 2 0.11% 1 0.56% 1 0.07% 1 0.63% 2 1.29% 1 0.13%
21 29 1.57% 8 4.52% 9 0.59% 5 3.14% 6 3.87% 6 1.34%
22 36 1.95% 10 5.65% 16 1.05% 5 3.14% 6 3.87% 8 1.68%
23 277 15.03% 7 3.95% 255 16.68% 7 4.40% 9 5.81% 75 15.57%
24 7 0.38% 3 1.69% 5 0.33% 4 2.52% 4 2.58% 1 0.29%
25 281 15.25% 9 5.08% 260 17.00% 6 3.77% 8 5.16% 76 15.83%
26 18 0.98% 7 3.95% 7 0.46% 6 3.77% 7 4.52% 5 0.94%
27 9 0.49% 8 4.52% 8 0.52% 8 5.03% 8 5.16% 3 0.68%
28 22 1.19% 3 1.69% 4 0.26% 1 0.63% 2 1.29% 4 0.85%
29 2 0.11% 2 1.13% 2 0.13% 2 1.26% 2 1.29% 1 0.16%
30 1 0.05% 1 0.56% 1 0.07% 1 0.63% 1 0.65% 0 0.09%
31 24 1.30% 5 2.82% 6 0.39% 3 1.89% 3 1.94% 5 1.02%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 29 1.57% 0 9 5.08% 0 10 0.65% 0 7 1.37%
1 0 25 1.36% 0 6 3.39% 0 20 1.31% 0 5 1.13%
2 1 40 2.17% 0 14 7.91% 0 17 1.11% 0 10 2.06%
3 0 24 1.30% 0 7 3.95% 0 8 0.52% 0 5 1.12%
4 0 2 0.11% 0 1 0.56% 0 1 0.07% 0 1 0.12%
5 1 43 2.33% 0 7 3.95% 0 11 0.72% 0 8 1.76%
6 1 55 2.98% 0 10 5.65% 0 25 1.64% 0 11 2.30%
7 0 11 0.60% 0 7 3.95% 0 7 0.46% 0 4 0.73%
8 9 298 16.17% 0 11 6.21% 9 286 18.71% 3 79 16.47%
9 1 35 1.90% 0 9 5.08% 0 16 1.05% 0 7 1.55%
10 8 258 14.00% 0 6 3.39% 8 254 16.61% 2 72 14.95%
11 1 48 2.60% 0 13 7.34% 0 25 1.64% 0 11 2.24%
12 9 305 16.55% 0 8 4.52% 8 271 17.72% 3 79 16.46%
13 0 15 0.81% 0 5 2.82% 0 11 0.72% 0 4 0.76%
14 0 13 0.71% 0 7 3.95% 0 7 0.46% 0 4 0.78%
15 0 10 0.54% 0 5 2.82% 0 5 0.33% 0 3 0.61%
16 8 271 14.70% 0 5 2.82% 8 252 16.48% 2 73 15.27%
17 0 12 0.65% 0 7 3.95% 0 8 0.52% 0 4 0.77%
18 0 6 0.33% 0 4 2.26% 0 4 0.26% 0 2 0.42%
19 1 34 1.84% 0 10 5.65% 0 12 0.78% 0 8 1.58%
20 1 32 1.74% 0 8 4.52% 0 11 0.72% 0 7 1.47%
21 0 9 0.49% 0 5 2.82% 0 6 0.39% 0 3 0.59%
22 8 251 13.62% 0 5 2.82% 8 250 16.35% 2 70 14.62%
23 0 17 0.92% 0 8 4.52% 0 12 0.78% 0 4 0.86%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 177 9.60% 70 14.49% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 177 9.60% 70 14.49% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 177 9.60% 144 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 177 9.60% 124 100.00% /

Top 30 of 155 Total Sites
# Hits Files KBytes Visits Hostname
1 490 26.59% 0 0.00% 137 28.37% 2 1.26% 149.130.215.43
2 490 26.59% 0 0.00% 137 28.37% 2 1.26% 150.136.112.62
3 245 13.29% 0 0.00% 68 14.18% 1 0.63% 150.136.69.140
4 43 2.33% 6 3.39% 8 1.57% 3 1.89% 45.149.241.79
5 40 2.17% 6 3.39% 8 1.57% 2 1.26% 202.83.17.142.actcorp.in
6 31 1.68% 1 0.56% 5 1.07% 1 0.63% 185.153.151.152
7 21 1.14% 3 1.69% 4 0.82% 1 0.63% 128.199.116.208
8 21 1.14% 3 1.69% 4 0.82% 1 0.63% 152.42.171.133
9 21 1.14% 3 1.69% 4 0.82% 1 0.63% 206.189.34.10
10 21 1.14% 3 1.69% 4 0.82% 1 0.63% ec2-54-198-17-233.compute-1.amazonaws.com
11 20 1.09% 3 1.69% 4 0.79% 1 0.63% 194.26.192.14
12 20 1.09% 3 1.69% 4 0.79% 1 0.63% 94.156.166.218
13 16 0.87% 1 0.56% 3 0.57% 1 0.63% 94.103.125.115
14 16 0.87% 1 0.56% 3 0.57% 1 0.63% unn-84-17-47-110.cdn77.com
15 16 0.87% 1 0.56% 3 0.57% 1 0.63% unn-84-17-47-119.cdn77.com
16 14 0.76% 1 0.56% 2 0.50% 1 0.63% unn-84-17-53-222.cdn77.com
17 12 0.65% 1 0.56% 2 0.45% 1 0.63% ec2-15-236-35-139.eu-west-3.compute.amazonaws.com
18 12 0.65% 1 0.56% 2 0.45% 1 0.63% ec2-15-237-174-116.eu-west-3.compute.amazonaws.com
19 12 0.65% 1 0.56% 2 0.45% 1 0.63% ec2-51-44-7-235.eu-west-3.compute.amazonaws.com
20 9 0.49% 0 0.00% 1 0.30% 1 0.63% 176.126.103.148
21 9 0.49% 3 1.69% 2 0.47% 1 0.63% ec2-3-145-19-232.us-east-2.compute.amazonaws.com
22 9 0.49% 3 1.69% 2 0.47% 1 0.63% ec2-3-16-130-94.us-east-2.compute.amazonaws.com
23 8 0.43% 4 2.26% 2 0.46% 2 1.26% 10.68.74.34.bc.googleusercontent.com
24 8 0.43% 0 0.00% 1 0.26% 0 0.00% 132.145.156.187
25 8 0.43% 4 2.26% 2 0.46% 2 1.26% 138.156.190.35.bc.googleusercontent.com
26 8 0.43% 2 1.13% 2 0.35% 1 0.63% crawl-149-56-150-12.dataproviderbot.com
27 7 0.38% 0 0.00% 1 0.26% 1 0.63% 195.178.110.57
28 5 0.27% 5 2.82% 2 0.39% 5 3.14% 185.147.125.23
29 5 0.27% 2 1.13% 1 0.28% 2 1.26% crawl-66-249-66-192.googlebot.com
30 4 0.22% 2 1.13% 1 0.23% 1 0.63% 105.32.23.34.bc.googleusercontent.com

Top 10 of 155 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 490 26.59% 0 0.00% 137 28.37% 2 1.26% 149.130.215.43
2 490 26.59% 0 0.00% 137 28.37% 2 1.26% 150.136.112.62
3 245 13.29% 0 0.00% 68 14.18% 1 0.63% 150.136.69.140
4 40 2.17% 6 3.39% 8 1.57% 2 1.26% 202.83.17.142.actcorp.in
5 43 2.33% 6 3.39% 8 1.57% 3 1.89% 45.149.241.79
6 31 1.68% 1 0.56% 5 1.07% 1 0.63% 185.153.151.152
7 21 1.14% 3 1.69% 4 0.82% 1 0.63% 128.199.116.208
8 21 1.14% 3 1.69% 4 0.82% 1 0.63% 152.42.171.133
9 21 1.14% 3 1.69% 4 0.82% 1 0.63% 206.189.34.10
10 21 1.14% 3 1.69% 4 0.82% 1 0.63% ec2-54-198-17-233.compute-1.amazonaws.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 1781 96.64% - (Direct Request)
2 37 2.01% www.google.com
3 23 1.25% http://ktarchitects.co.za/
4 1 0.05% https://www.facebook.com/
5 1 0.05% https://www.google.com/

Top 15 of 110 Total User Agents
# Hits User Agent
1 123 6.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.114+Safari/537.36
2 84 4.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
3 48 2.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/95.0.4638.69+Safari/537.36
4 36 1.95% Mozilla/5.0+(Linux;+Android+7.0;+SM-G892A+Build/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Mobile+Safari/537.36
5 20 1.09% Mozilla/5.0/(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/125.0.0.0+Safari/537.36
6 18 0.98% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.95+Safari/537.36
7 16 0.87% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
8 16 0.87% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
9 15 0.81% Mozilla/5.0+(compatible)
10 14 0.76% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.129+Safari/537.36
11 14 0.76% python-requests/2.28.2
12 12 0.65% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.15;+rv:77.0)+Gecko/20100101+Firefox/77.0
13 9 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Safari/537.36
14 8 0.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.105+Safari/537.36
15 8 0.43% Mozilla/5.0+(compatible;+Dataprovider.com)

Usage by Country for January 2025

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 1548 83.99% 79 44.63% 411 85.41% Unresolved/Unknown
2 227 12.32% 67 37.85% 52 10.84% US Commercial
3 40 2.17% 6 3.39% 8 1.57% India
4 16 0.87% 13 7.34% 5 1.12% Network
5 8 0.43% 8 4.52% 3 0.71% United States
6 2 0.11% 2 1.13% 1 0.18% Germany
7 1 0.05% 1 0.56% 0 0.08% Russian Federation
8 1 0.05% 1 0.56% 0 0.09% St. Helena


Generated by Webalizer Version 2.01