Usage Statistics for ktarchitects.co.za

Summary Period: October 2024
Generated 01-Nov-2024 06:06 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 3698
Total Files 151
Total Pages 3365
Total Visits 129
Total KBytes 1002
Total Unique Sites 122
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 105
. Avg Max
Hits per Hour 4 766
Hits per Day 119 770
Files per Day 4 19
Pages per Day 108 759
Visits per Day 4 16
KBytes per Day 32 250
Hits by Response Code
Code 200 - OK 151
Code 403 - Forbidden 2
Code 404 - Not Found 3545

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 17 0.46% 2 1.32% 4 0.12% 2 1.55% 2 1.64% 3 0.31%
2 24 0.65% 5 3.31% 7 0.21% 4 3.10% 4 3.28% 5 0.49%
3 4 0.11% 3 1.99% 3 0.09% 3 2.33% 4 3.28% 1 0.14%
4 2 0.05% 2 1.32% 2 0.06% 2 1.55% 2 1.64% 0 0.04%
5 1 0.03% 1 0.66% 1 0.03% 1 0.78% 1 0.82% 0 0.04%
6 6 0.16% 5 3.31% 5 0.15% 5 3.88% 5 4.10% 2 0.23%
7 2 0.05% 1 0.66% 1 0.03% 1 0.78% 1 0.82% 1 0.06%
8 14 0.38% 7 4.64% 8 0.24% 7 5.43% 6 4.92% 4 0.37%
9 40 1.08% 13 8.61% 14 0.42% 7 5.43% 8 6.56% 9 0.94%
10 1 0.03% 1 0.66% 1 0.03% 1 0.78% 1 0.82% 0 0.04%
11 516 13.95% 19 12.58% 481 14.29% 16 12.40% 16 13.11% 130 13.02%
12 293 7.92% 7 4.64% 277 8.23% 6 4.65% 6 4.92% 48 4.80%
13 463 12.52% 2 1.32% 461 13.70% 2 1.55% 2 1.64% 118 11.74%
14 536 14.49% 0 0.00% 529 15.72% 5 3.88% 5 4.10% 173 17.28%
15 1 0.03% 0 0.00% 1 0.03% 1 0.78% 1 0.82% 0 0.02%
16 20 0.54% 4 2.65% 6 0.18% 4 3.10% 5 4.10% 4 0.41%
17 67 1.81% 11 7.28% 19 0.56% 6 4.65% 6 4.92% 13 1.27%
18 770 20.82% 2 1.32% 759 22.56% 3 2.33% 5 4.10% 250 24.95%
19 25 0.68% 6 3.97% 7 0.21% 4 3.10% 4 3.28% 5 0.52%
20 158 4.27% 3 1.99% 156 4.64% 4 3.10% 4 3.28% 40 4.00%
21 7 0.19% 5 3.31% 6 0.18% 6 4.65% 6 4.92% 2 0.23%
22 244 6.60% 2 1.32% 243 7.22% 5 3.88% 5 4.10% 78 7.82%
23 25 0.68% 8 5.30% 20 0.59% 5 3.88% 6 4.92% 6 0.56%
24 306 8.27% 4 2.65% 304 9.03% 4 3.10% 4 3.28% 74 7.39%
25 28 0.76% 6 3.97% 8 0.24% 5 3.88% 6 4.92% 6 0.59%
26 2 0.05% 2 1.32% 2 0.06% 2 1.55% 2 1.64% 1 0.07%
27 9 0.24% 4 2.65% 8 0.24% 2 1.55% 2 1.64% 2 0.25%
28 28 0.76% 8 5.30% 9 0.27% 5 3.88% 7 5.74% 6 0.63%
29 43 1.16% 8 5.30% 10 0.30% 4 3.10% 5 4.10% 9 0.86%
30 24 0.65% 6 3.97% 7 0.21% 4 3.10% 4 3.28% 5 0.51%
31 22 0.59% 4 2.65% 6 0.18% 3 2.33% 3 2.46% 4 0.44%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.05% 0 1 0.66% 0 2 0.06% 0 1 0.06%
1 0 4 0.11% 0 4 2.65% 0 4 0.12% 0 2 0.17%
2 0 12 0.32% 0 3 1.99% 0 6 0.18% 0 3 0.27%
3 0 7 0.19% 0 5 3.31% 0 6 0.18% 0 2 0.18%
4 1 44 1.19% 0 8 5.30% 0 11 0.33% 0 9 0.86%
5 0 2 0.05% 0 2 1.32% 0 2 0.06% 0 1 0.08%
6 25 788 21.31% 0 4 2.65% 24 765 22.73% 8 253 25.23%
7 1 43 1.16% 0 8 5.30% 0 10 0.30% 0 9 0.86%
8 0 26 0.70% 0 8 5.30% 0 9 0.27% 0 6 0.59%
9 7 219 5.92% 0 7 4.64% 6 198 5.88% 2 66 6.55%
10 4 150 4.06% 0 7 4.64% 3 119 3.54% 2 60 5.97%
11 5 159 4.30% 0 4 2.65% 5 156 4.64% 1 41 4.08%
12 23 727 19.66% 0 9 5.96% 23 724 21.52% 6 186 18.54%
13 0 10 0.27% 0 7 4.64% 0 7 0.21% 0 3 0.34%
14 0 8 0.22% 0 5 3.31% 0 5 0.15% 0 2 0.24%
15 10 310 8.38% 0 5 3.31% 9 306 9.09% 2 75 7.48%
16 0 8 0.22% 0 5 3.31% 0 6 0.18% 0 2 0.20%
17 9 288 7.79% 0 9 5.96% 8 270 8.02% 2 48 4.77%
18 0 25 0.68% 0 7 4.64% 0 8 0.24% 0 6 0.55%
19 2 74 2.00% 0 16 10.60% 0 20 0.59% 0 15 1.54%
20 9 281 7.60% 0 8 5.30% 8 249 7.40% 3 85 8.52%
21 15 479 12.95% 0 9 5.96% 15 468 13.91% 4 122 12.19%
22 0 5 0.14% 0 2 1.32% 0 5 0.15% 0 1 0.12%
23 0 27 0.73% 0 8 5.30% 0 9 0.27% 0 6 0.61%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 151 4.08% 56 5.64% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 151 4.08% 56 5.64% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 151 4.08% 106 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 151 4.08% 88 100.00% /

Top 30 of 122 Total Sites
# Hits Files KBytes Visits Hostname
1 766 20.71% 0 0.00% 249 24.83% 1 0.78% 188.95.65.43
2 564 15.25% 2 1.32% 115 11.43% 2 1.55% unn-149-102-230-133.datapacket.com
3 462 12.49% 1 0.66% 118 11.74% 1 0.78% 40.69.30.58
4 462 12.49% 1 0.66% 118 11.74% 1 0.78% 52.178.178.162
5 239 6.46% 0 0.00% 77 7.69% 1 0.78% 52.178.201.244
6 155 4.19% 1 0.66% 40 3.94% 1 0.78% 146.70.160.252
7 122 3.30% 0 0.00% 34 3.40% 1 0.78% 40.69.63.221
8 112 3.03% 0 0.00% 52 5.19% 1 0.78% 52.169.14.198
9 109 2.95% 0 0.00% 27 2.70% 1 0.78% 52.178.143.183
10 109 2.95% 0 0.00% 47 4.65% 1 0.78% 52.178.218.185
11 84 2.27% 0 0.00% 13 1.33% 1 0.78% 13.79.62.188
12 80 2.16% 12 7.95% 15 1.51% 2 1.55% 87.120.126.223
13 40 1.08% 6 3.97% 8 0.76% 2 1.55% 45.149.241.79
14 40 1.08% 6 3.97% 8 0.76% 2 1.55% 94.103.125.239
15 20 0.54% 3 1.99% 4 0.38% 1 0.78% 31.13.224.102
16 20 0.54% 3 1.99% 4 0.38% 1 0.78% 45.149.241.224
17 20 0.54% 3 1.99% 4 0.38% 1 0.78% 87.120.113.185
18 20 0.54% 3 1.99% 4 0.38% 1 0.78% 87.120.115.190
19 20 0.54% 3 1.99% 4 0.38% 1 0.78% 87.120.116.60
20 20 0.54% 3 1.99% 4 0.38% 1 0.78% 94.156.104.156
21 16 0.43% 1 0.66% 3 0.27% 1 0.78% 92.249.29.102
22 16 0.43% 1 0.66% 3 0.27% 1 0.78% r-16-20-62-5.consumer-pool.prcdn.net
23 16 0.43% 1 0.66% 3 0.27% 1 0.78% unn-212-102-33-171.cdn77.com
24 14 0.38% 2 1.32% 2 0.23% 1 0.78% 178.215.224.133
25 9 0.24% 1 0.66% 2 0.17% 1 0.78% ec2-15-188-143-76.eu-west-3.compute.amazonaws.com
26 8 0.22% 2 1.32% 2 0.17% 1 0.78% crawl-149-56-150-237.dataproviderbot.com
27 8 0.22% 3 1.99% 2 0.21% 1 0.78% ec2-18-217-190-229.us-east-2.compute.amazonaws.com
28 4 0.11% 2 1.32% 1 0.11% 1 0.78% 133.206.73.34.bc.googleusercontent.com
29 4 0.11% 2 1.32% 1 0.11% 1 0.78% 182.248.196.35.bc.googleusercontent.com
30 4 0.11% 2 1.32% 1 0.11% 1 0.78% 190.73.237.35.bc.googleusercontent.com

Top 10 of 122 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 766 20.71% 0 0.00% 249 24.83% 1 0.78% 188.95.65.43
2 462 12.49% 1 0.66% 118 11.74% 1 0.78% 40.69.30.58
3 462 12.49% 1 0.66% 118 11.74% 1 0.78% 52.178.178.162
4 564 15.25% 2 1.32% 115 11.43% 2 1.55% unn-149-102-230-133.datapacket.com
5 239 6.46% 0 0.00% 77 7.69% 1 0.78% 52.178.201.244
6 112 3.03% 0 0.00% 52 5.19% 1 0.78% 52.169.14.198
7 109 2.95% 0 0.00% 47 4.65% 1 0.78% 52.178.218.185
8 155 4.19% 1 0.66% 40 3.94% 1 0.78% 146.70.160.252
9 122 3.30% 0 0.00% 34 3.40% 1 0.78% 40.69.63.221
10 109 2.95% 0 0.00% 27 2.70% 1 0.78% 52.178.143.183

Top 3 of 3 Total Referrers
# Hits Referrer
1 3674 99.35% - (Direct Request)
2 19 0.51% http://ktarchitects.co.za/
3 5 0.14% www.google.com

Top 15 of 105 Total User Agents
# Hits User Agent
1 280 7.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.114+Safari/537.36
2 48 1.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/95.0.4638.69+Safari/537.36
3 41 1.11% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.15;+rv:79.0)+Gecko/20100101+Firefox/79.0
4 41 1.11% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.105+Safari/537.36
5 41 1.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.130+Safari/537.36
6 40 1.08% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.125+Safari/537.36
7 39 1.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
8 39 1.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.105+Safari/537.36
9 36 0.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.97+Safari/537.36
10 34 0.92% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.105+Safari/537.36+OPR/70.0.3728.95
11 34 0.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
12 33 0.89% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.130+Safari/537.36
13 32 0.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
14 31 0.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.105+Safari/537.36+OPR/70.0.3728.95
15 31 0.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:77.0)+Gecko/20100101+Firefox/77.0

Usage by Country for October 2024

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 2996 81.02% 92 60.93% 853 85.14% Unresolved/Unknown
2 674 18.23% 50 33.11% 142 14.18% US Commercial
3 23 0.62% 4 2.65% 5 0.47% Network
4 4 0.11% 4 2.65% 2 0.17% Germany
5 1 0.03% 1 0.66% 0 0.04% Russian Federation


Generated by Webalizer Version 2.01