Usage Statistics for ktarchitects.co.za

Summary Period: August 2024
Generated 01-Sep-2024 06:03 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 3669
Total Files 154
Total Pages 3469
Total Visits 148
Total KBytes 1047
Total Unique Sites 146
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 117
. Avg Max
Hits per Hour 4 1803
Hits per Day 118 1809
Files per Day 4 13
Pages per Day 111 1785
Visits per Day 4 12
KBytes per Day 34 508
Hits by Response Code
Code 200 - OK 154
Code 403 - Forbidden 1
Code 404 - Not Found 3505
Code 405 - Method Not Allowed 9

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 90 2.45% 1 0.65% 89 2.57% 2 1.35% 2 1.37% 90 8.60%
2 20 0.55% 10 6.49% 17 0.49% 11 7.43% 12 8.22% 5 0.50%
3 9 0.25% 5 3.25% 7 0.20% 6 4.05% 6 4.11% 3 0.26%
4 5 0.14% 4 2.60% 4 0.12% 4 2.70% 4 2.74% 2 0.17%
5 4 0.11% 3 1.95% 4 0.12% 4 2.70% 4 2.74% 1 0.13%
6 1 0.03% 1 0.65% 1 0.03% 1 0.68% 1 0.68% 0 0.03%
7 118 3.22% 4 2.60% 116 3.34% 5 3.38% 7 4.79% 34 3.25%
8 6 0.16% 4 2.60% 4 0.12% 3 2.03% 4 2.74% 2 0.19%
9 26 0.71% 11 7.14% 11 0.32% 8 5.41% 8 5.48% 6 0.61%
10 5 0.14% 3 1.95% 4 0.12% 4 2.70% 4 2.74% 2 0.15%
11 49 1.34% 11 7.14% 14 0.40% 8 5.41% 8 5.48% 10 0.99%
12 40 1.09% 3 1.95% 38 1.10% 4 2.70% 4 2.74% 12 1.15%
13 4 0.11% 2 1.30% 3 0.09% 3 2.03% 4 2.74% 1 0.11%
14 2 0.05% 2 1.30% 2 0.06% 2 1.35% 2 1.37% 0 0.04%
15 2 0.05% 2 1.30% 2 0.06% 2 1.35% 2 1.37% 1 0.08%
16 26 0.71% 5 3.25% 8 0.23% 4 2.70% 4 2.74% 5 0.46%
17 480 13.08% 13 8.44% 471 13.58% 12 8.11% 13 8.90% 114 10.88%
18 34 0.93% 9 5.84% 14 0.40% 5 3.38% 5 3.42% 8 0.73%
19 3 0.08% 1 0.65% 1 0.03% 1 0.68% 3 2.05% 1 0.07%
20 7 0.19% 3 1.95% 4 0.12% 4 2.70% 4 2.74% 2 0.18%
21 1 0.03% 1 0.65% 1 0.03% 1 0.68% 1 0.68% 0 0.00%
22 7 0.19% 4 2.60% 5 0.14% 5 3.38% 6 4.11% 2 0.20%
23 220 6.00% 2 1.30% 220 6.34% 3 2.03% 3 2.05% 75 7.12%
24 7 0.19% 6 3.90% 6 0.17% 6 4.05% 6 4.11% 3 0.26%
25 1809 49.30% 1 0.65% 1785 51.46% 3 2.03% 3 2.05% 508 48.54%
26 14 0.38% 7 4.55% 11 0.32% 5 3.38% 6 4.11% 4 0.38%
27 81 2.21% 13 8.44% 71 2.05% 9 6.08% 10 6.85% 16 1.54%
28 31 0.84% 11 7.14% 12 0.35% 8 5.41% 8 5.48% 8 0.72%
29 274 7.47% 5 3.25% 253 7.29% 5 3.38% 5 3.42% 59 5.67%
30 56 1.53% 2 1.30% 55 1.59% 3 2.03% 3 2.05% 9 0.90%
31 238 6.49% 5 3.25% 236 6.80% 7 4.73% 7 4.79% 64 6.08%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 0.22% 0 6 3.90% 0 6 0.17% 0 3 0.26%
1 1 50 1.36% 0 7 4.55% 1 44 1.27% 0 15 1.39%
2 0 26 0.71% 0 8 5.19% 0 9 0.26% 0 6 0.56%
3 3 113 3.08% 0 1 0.65% 3 113 3.26% 1 33 3.14%
4 0 6 0.16% 0 4 2.60% 0 4 0.12% 0 2 0.20%
5 0 5 0.14% 0 3 1.95% 0 4 0.12% 0 2 0.16%
6 0 5 0.14% 0 3 1.95% 0 3 0.09% 0 2 0.15%
7 8 261 7.11% 0 4 2.60% 8 253 7.29% 2 57 5.47%
8 7 229 6.24% 0 4 2.60% 7 229 6.60% 2 62 5.90%
9 1 32 0.87% 0 8 5.19% 0 9 0.26% 0 7 0.65%
10 14 456 12.43% 0 4 2.60% 14 450 12.97% 3 108 10.29%
11 1 34 0.93% 0 9 5.84% 0 15 0.43% 0 8 0.74%
12 0 18 0.49% 0 13 8.44% 0 13 0.37% 0 6 0.59%
13 0 29 0.79% 0 8 5.19% 0 9 0.26% 0 7 0.63%
14 0 15 0.41% 0 8 5.19% 0 9 0.26% 0 4 0.41%
15 1 34 0.93% 0 11 7.14% 0 16 0.46% 0 7 0.70%
16 7 230 6.27% 0 7 4.55% 7 225 6.49% 2 77 7.36%
17 0 18 0.49% 0 8 5.19% 0 15 0.43% 0 4 0.43%
18 3 115 3.13% 0 10 6.49% 3 111 3.20% 3 96 9.16%
19 1 37 1.01% 0 6 3.90% 0 17 0.49% 0 7 0.71%
20 0 12 0.33% 0 7 4.55% 0 8 0.23% 0 4 0.34%
21 0 8 0.22% 0 5 3.25% 0 5 0.14% 0 3 0.25%
22 60 1860 50.70% 0 3 1.95% 59 1837 52.95% 17 516 49.34%
23 2 68 1.85% 0 7 4.55% 2 65 1.87% 0 12 1.17%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 154 4.20% 59 5.68% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 154 4.20% 59 5.68% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 154 4.20% 126 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 154 4.20% 118 100.00% /

Top 30 of 146 Total Sites
# Hits Files KBytes Visits Hostname
1 1803 49.14% 0 0.00% 507 48.41% 1 0.68% 191.101.157.250
2 450 12.26% 0 0.00% 106 10.11% 1 0.68% vmi2000743.contaboserver.net
3 250 6.81% 0 0.00% 54 5.20% 1 0.68% 85.203.21.105
4 218 5.94% 0 0.00% 74 7.05% 1 0.68% 13.94.93.14
5 119 3.24% 0 0.00% 38 3.67% 1 0.68% 13.79.35.214
6 112 3.05% 0 0.00% 32 3.10% 1 0.68% 52.169.23.40
7 104 2.83% 0 0.00% 21 2.05% 1 0.68% 52.169.193.217
8 88 2.40% 0 0.00% 89 8.54% 1 0.68% unn-212-102-57-90.cdn77.com
9 53 1.44% 0 0.00% 8 0.81% 1 0.68% 13.74.98.187
10 53 1.44% 0 0.00% 8 0.81% 1 0.68% 13.74.98.237
11 40 1.09% 6 3.90% 8 0.72% 2 1.35% 91.92.249.235
12 35 0.95% 0 0.00% 10 1.00% 1 0.68% 185.241.208.188
13 21 0.57% 3 1.95% 4 0.38% 1 0.68% 4.213.102.97
14 21 0.57% 3 1.95% 4 0.38% 1 0.68% ec2-3-147-49-62.us-east-2.compute.amazonaws.com
15 21 0.57% 3 1.95% 4 0.38% 1 0.68% ec2-51-21-1-171.eu-north-1.compute.amazonaws.com
16 20 0.55% 3 1.95% 4 0.36% 1 0.68% 94.156.66.186
17 9 0.25% 0 0.00% 1 0.14% 1 0.68% 94.156.65.250
18 9 0.25% 1 0.65% 2 0.16% 1 0.68% ec2-13-38-43-104.eu-west-3.compute.amazonaws.com
19 8 0.22% 2 1.30% 2 0.16% 1 0.68% crawl-144-217-135-244.dataproviderbot.com
20 8 0.22% 2 1.30% 2 0.16% 1 0.68% crawl-149-56-160-182.dataproviderbot.com
21 8 0.22% 3 1.95% 2 0.20% 1 0.68% ec2-13-59-74-139.us-east-2.compute.amazonaws.com
22 8 0.22% 3 1.95% 2 0.20% 1 0.68% ec2-18-220-134-95.us-east-2.compute.amazonaws.com
23 8 0.22% 3 1.95% 2 0.20% 1 0.68% ec2-3-137-153-19.us-east-2.compute.amazonaws.com
24 7 0.19% 1 0.65% 2 0.15% 2 1.35% 154.216.18.129
25 6 0.16% 1 0.65% 1 0.12% 1 0.68% 8.219.196.178
26 5 0.14% 3 1.95% 2 0.16% 3 2.03% 54.174.58.247
27 4 0.11% 2 1.30% 1 0.11% 1 0.68% 102.2.185.35.bc.googleusercontent.com
28 4 0.11% 2 1.30% 1 0.11% 1 0.68% 122.93.138.34.bc.googleusercontent.com
29 4 0.11% 2 1.30% 1 0.11% 1 0.68% 141.124.231.35.bc.googleusercontent.com
30 4 0.11% 2 1.30% 1 0.11% 1 0.68% 159.6.227.35.bc.googleusercontent.com

Top 10 of 146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1803 49.14% 0 0.00% 507 48.41% 1 0.68% 191.101.157.250
2 450 12.26% 0 0.00% 106 10.11% 1 0.68% vmi2000743.contaboserver.net
3 88 2.40% 0 0.00% 89 8.54% 1 0.68% unn-212-102-57-90.cdn77.com
4 218 5.94% 0 0.00% 74 7.05% 1 0.68% 13.94.93.14
5 250 6.81% 0 0.00% 54 5.20% 1 0.68% 85.203.21.105
6 119 3.24% 0 0.00% 38 3.67% 1 0.68% 13.79.35.214
7 112 3.05% 0 0.00% 32 3.10% 1 0.68% 52.169.23.40
8 104 2.83% 0 0.00% 21 2.05% 1 0.68% 52.169.193.217
9 35 0.95% 0 0.00% 10 1.00% 1 0.68% 185.241.208.188
10 53 1.44% 0 0.00% 8 0.81% 1 0.68% 13.74.98.187

Top 4 of 4 Total Referrers
# Hits Referrer
1 3650 99.48% - (Direct Request)
2 17 0.46% http://ktarchitects.co.za/
3 1 0.03% http://ktarchitects.co.za
4 1 0.03% www.google.com

Top 15 of 117 Total User Agents
# Hits User Agent
1 747 20.36% Go-http-client/1.1
2 69 1.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.149+Safari/537.36
3 60 1.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.114+Safari/537.36
4 50 1.36% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/72.0.3626.121+Safari/537.36
5 50 1.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.97+Safari/537.36
6 49 1.34% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.3
7 47 1.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:79.0)+Gecko/20100101+Firefox/79.0
8 46 1.25% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
9 45 1.23% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.105+Safari/537.36
10 44 1.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.105+Safari/537.36
11 43 1.17% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.125+Safari/537.36
12 43 1.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
13 42 1.14% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:79.0)+Gecko/20100101+Firefox/79.0
14 41 1.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:76.0)+Gecko/20100101+Firefox/76.0
15 40 1.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:73.0)+Gecko/20100101+Firefox/73.0

Usage by Country for August 2024

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 2933 79.94% 65 42.21% 800 76.47% Unresolved/Unknown
2 457 12.46% 3 1.95% 108 10.30% Network
3 266 7.25% 77 50.00% 134 12.80% US Commercial
4 5 0.14% 5 3.25% 2 0.21% Germany
5 4 0.11% 4 2.60% 2 0.16% United States
6 2 0.05% 0 0.00% 0 0.03% Cocos (Keeling) Islands
7 1 0.03% 0 0.00% 0 0.02% British Indian Ocean Territory
8 1 0.03% 0 0.00% 0 0.02% St. Helena


Generated by Webalizer Version 2.01